Express Van Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P *module_dpackage|packinclude_equipment*
INTERIOR TRIMS
Code | EXTRA | Price | |
---|---|---|---|
textile upholstery | DRAP01 | Standard | |
reinforced upholstery | TISIM1 | Optional | 170 |
EXTERIOR COLOURS
Code | EXTRA | Price | |
---|---|---|---|
pearl black | 676 | Optional | 640 |
alpine white | 369 | Standard | |
urban grey | KPW | Optional | 260 |
highland gray | KQA | Optional | 640 |
iron blue | RQH | Optional | 640 |
Multimedia
Code | EXTRA | Price | |
---|---|---|---|
radio pre-equipment (with speakers) | SRA06 | Optional | |
Radio Connect R&Go | RA420 | Standard | |
8" Easy Link without navigation | RA412 | P | |
8" Easy Link with navigation | NA41A | P | |
wireless charger (deletes 12V socket at rear) | REACTI | Optional | 230 |
1x 12V socket | SSPACC | Optional | |
1x 12V socket and 3x USB | PRIACC / GNIAZD | Standard | |
2x 12V socket and 3x USB | PRIAC5 | Optional | 40 |
3x 12V socket and 3x USB | PRIAC7 | Optional | 50 |
dashboard messages in Estonian | EST01 | Optional | |
dashboard messages in Lithuanian | LTU01 | Optional | |
dashboard messages in Latvian | LVA01 | Optional | |
8" Easy Link without navigation (8" Easy Link without navigation) | PCU0Y | Optional | 530 |
NAVIGATION package (8" Easy Link with navigation) (8" Easy Link with navigation) | PCU28 | Optional | 810 |
SAFETY & DRIVING
Code | EXTRA | Price | |
---|---|---|---|
front airbag for driver | AIRBA1 | Standard | |
front airbag for passenger with deactivation function (front airbag for passenger; deactivation function for passenger airbag) | PCV86 | Optional | 220 |
front, thorax and side airbags for driver and passenger (front airbag for passenger; deactivation function for passenger airbag; side airbags for driver and passenger) | PCV84 | Optional | 420 |
Blind spot warning (BSW) | DANGMO | Optional | 170 |
DRIVER 1 package (rear parking sensors; WideView mirror; dusk and rain sensor; fog lights; tire pressure monitoring system) | PCU92 | Optional | 280 |
over speed buzzer | SURVIT | Optional | |
tire pressure monitoring system | TPRM2 | P/ | 30 |
Alarm pre-equipment | PREALA | Optional | 90 |
extra security locks (1 on sliding door + 1 on rear doors) | FMPOT1 | Optional | 420 |
ESC + Hill Start Assist + Extended Grip | ESPGRL | P/ | 30 |
central locking | CPE / ZAMCE | Standard | |
E-Call. Emergency Call | RCALL | Standard | |
Anti-lock Braking System (ABS) | ABS | Standard | |
seat belt reminder | ALOUC | Standard | |
Emergency Brake Assist (AFU) | AFURGE | Standard | |
front airbag for passenger | AIRBA2 | P/ | 220 |
deactivation function for passenger airbag | AIRBDE | P | |
side airbags for driver and passenger | ABLAVI / AIRBKU | P/ | 350 |
ESC + Hill Start Assist | ESPHSA | Standard | |
TECHNO package (front and rear parking sensors; reversing camera; WideView mirror; dusk and rain sensor; fog lights; 8" Easy Link with navigation; tire pressure monitoring system) | PCU06 | Optional | 980 |
DRIVER 2 package (rear parking sensors; reversing camera; WideView mirror; dusk and rain sensor; fog lights; 8" Easy Link without navigation; tire pressure monitoring system) | PCU0A | Optional | 700 |
VISIBILITY & LIGHTNING
Code | EXTRA | Price | |
---|---|---|---|
dusk and rain sensor | ALEVA | P/ | 100 |
fog lights | PROJAB / HALOGM | P/ | 90 |
LED day time running lights | FDIU2 | Standard |
EXTERIOR DESIGN & WHEELS
Code | EXTRA | Price | |
---|---|---|---|
TERRAIN package (under body steel protection; all-season tires; ESC + Hill Start Assist + Extended Grip) | PCV52 | Optional | 340 |
15" alloy wheels, PURNA design (15" alloy wheels) | PCV62 | Halfstandart | 340 |
under body steel protection | PROKS1 | P/ | 170 |
tow bar | ATREM | Optional | 830 |
left side loading door - glazed with opening window | PLGCVO / DLPSZO | Halfstandart | 450 |
left panel - unglazed | PNLGT | Standard | |
left panel - glazed with non opening window | PNLGVF / SZBSRL | P | |
black grained side protection | ACCNTC | Standard | |
glazed rear quarter panels | CSVITF / SZBTYL | P/ | 90 |
right side loading door - glazed with opening window | PLDCVO / DPRSZO | P/ | 90 |
right side loading door - unglazed | PLDCT / DPRSUB | Standard | |
roof rails | BARLON / RELI | Halfstandart | 130 |
black bumper | BCNTC / BZZKOL | Standard | |
glazed 180° asymmetric rear doors | PARV18 / DTP18 | P/ | 130 |
left side loading door - unglazed | PLGCT / DLBL | Halfstandart | 330 |
unglazed 180° asymmetric rear doors | PARP18 / DTB180 | Standard | |
rear wiper | ELA | P/ | 40 |
heated rear window | LAC / OGRZTS | P | |
windows with high filter capacity | VT / GS | Standard | |
15" steel wheels CARTEN | RDIF10 | Standard | |
15" steel wheels KIJARO | RDIF13 | Optional | 60 |
15" steel wheels | RTOL15 | Standard | |
15" alloy wheels | RALU15 / ALU15 | Halfstandart | |
15" alloy wheels PURNA | RDIF30 | Halfstandart |
INTERIOR DESIGN & COMFORT
Code | EXTRA | Price | |
---|---|---|---|
rear parking sensors | ITPK1 | P/ | 260 |
front and rear parking sensors | ITPK4 | P/ | 420 |
reversing camera | RRCAM | P/ | 260 |
WideView mirror | RETVIS | P/ | 70 |
rear view mirror | RVIMA | P/ | 30 |
electrochromic rear view mirror | RVIAT | Optional | 260 |
Rear View Assist | RVICM | Optional | 560 |
Manual air conditioning | CA01 / KLIMA1 | Standard | |
retractable key | SOPC2C | Optional | 60 |
electrically opereted front windows with "one-touch" facility for driver | LVCIPE / SZYBIM | Standard | |
REAR GLAZING package (rear view mirror; glazed 180° asymmetric rear doors; rear wiper; heated rear window) | PCV70 | Optional | 190 |
SIDE GLAZING package (left panel - glazed with non opening window; glazed rear quarter panels; right side loading door - glazed with opening window) | PCV76 | Optional | 190 |
DOOR GLAZING package (left side loading door - glazed with opening window; right side loading door - glazed with opening window) | PCV58 | Halfstandart | 560 |
CARGO package (LED lighting in the cargo area; 4 additional rings on side panels; storage in sliding door; bottom part of doors/panels made of injected plastic) | PCU78 | Optional | 260 |
CARGO WOOD package (LED lighting in the cargo area; 4 additional rings on side panels; wooden floor for cargo area; wooden trims for cargo area) | PCU80 | Optional | 560 |
LED lighting in the cargo area | PRLUMI | P/ | 30 |
4 additional rings on side panels | TDHSD | P/ | 40 |
storage in sliding door | RANLT1 | P/ | 70 |
wooden floor for cargo area | PLBOIS | P/ | 280 |
wooden trims for cargo area | HLIN03 | P/ | 470 |
cruise control / speed limiter | RV / TEMPIL | Optional | 90 |
plastic carpet in cargo area | TACHCA / DYWBAG | Optional | 130 |
foam steering wheel | VLMOUS | Standard | |
electrically opereted front windows | LVAVEL / SZYBEL | Optional | |
heated front seats | SGACHA / FTKOG | Optional | 180 |
overhead parcel shelf | RANPV1 | Standard | |
electrically operated and heated door mirrors | RET03 / LUST3 | Standard | |
armrest | ACCAV / PODL | Optional | 60 |
smoker kit | AVCACF / AKPAL | Optional | 30 |
closed glovebox | BTAGA2 | Standard | |
driver seat with height adjustment | COREHA / FOTREG | Standard | |
bottom part of doors/panels made of injected plastic | HLIN02 / TAPLUX | P/ | 140 |
1234Y for air conditioning | 1234Y | Standard | |
fully bulkhead with window | CLCVIT | Standard |
OTHER
Code | EXTRA | Price | |
---|---|---|---|
all-season tires | PNEUTT | P/ | 260 |
spare wheel | RSEC01 | Optional | 160 |
increased payload | CHGAUG | Halfstandart | 330 |
tire repair kit | KTGREP / OPONKA | Standard | |
speed limitation 100 km/h | PREM01 | Halfstandart |