KANGOO Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P *module_dpackage|packinclude_equipment*
INTERIOR TRIMS
Code | equilibre | Grand equilibre | techno | Grand techno | Price | |
---|---|---|---|---|---|---|
CHIKU upholstery | DRAP06 | Optional | Optional | Standard | Standard | 130 |
INTI upholstery | DRAP04 | Standard | Standard |
EXTERIOR COLOURS
Code | equilibre | Grand equilibre | techno | Grand techno | Price | |
---|---|---|---|---|---|---|
mineral white | QNG | Standard | Standard | Standard | Standard | |
etoile black | GNE | Optional | Optional | Optional | Optional | 640 |
cassiopea grey | KNG | Optional | Optional | Optional | Optional | 640 |
Multimedia
Code | equilibre | Grand equilibre | techno | Grand techno | Price | |
---|---|---|---|---|---|---|
Easy Link 8" system with navigation | NA41A | P/ | P/ | Standard | Standard | 390 |
wireless inductive charger for smartphone | REACTI | P/ | P/ | Optional | Optional | 230 |
7" digital clocks and indicators display | MET04 | Standard | Standard | Standard | Standard | |
Renault emergency call | RCALL | Standard | Standard | Standard | Standard | |
connectivity function | AIVCT | Standard | Standard | Standard | Standard | |
dashboard in Lithuanian | LTU01 | Optional | Optional | Optional | Optional | |
dashboard in Latvian | LVA01 | Optional | Optional | Optional | Optional | |
dashboard in Estonian | EST01 | Optional | Optional | Optional | Optional | |
EASY LINK 8", DAB radio, compat. with Apple Carplay™ and Android Auto™ | RA512 | Standard | Standard | |||
pack Techno Plus (phone holder; Easy Link 8" system with navigation; wireless inductive charger for smartphone) | PCJ78 | Optional | Optional | 510 | ||
10,25" TFT digital clocks and indicators display | MET05 | Halfstandart | Halfstandart |
SAFETY & DRIVING
Code | equilibre | Grand equilibre | techno | Grand techno | Price | |
---|---|---|---|---|---|---|
front airbag for driver and passangers | AIRBA2 | Standard | Standard | Standard | Standard | |
front side airbags; front and back curtain airbags | ABLAT / AIRBZ | Standard | Standard | Standard | Standard | |
passanger airbag deactivation function | AIRBDE | Standard | Standard | Standard | Standard | |
cruise control | RVFRN1 | Standard | Standard | Standard | Standard | |
adaptive cruise control | RVDIST / TEMKOD | Halfstandart | Halfstandart | |||
electronic parking brake | FPASS | Optional | Standard | Standard | Standard | 560 |
adaptive lane keeping assist system | LKA05 | Standard | Standard | Standard | Standard | |
adaptive blind spot warning system | BSD02 | Halfstandart | Halfstandart | |||
Active Emergency Braking System (AEBS) | AEBS05 | Standard | Standard | Standard | Standard | |
automatic high/low beam system | PRAHL | Standard | Standard | Standard | Standard | |
rear parking sensors | ITPK1 | Standard | ||||
rear/front/side parking sensors | ITP15 | P | Standard | Standard | ||
rear/front/side parking sensors + Hands Free Parkin | ITPK7 | Halfstandart | Halfstandart | |||
rear view camera | RRCAM | P | Standard | Standard | Standard | |
ESP + Hill Start Assist + Extended Grip | ESPGRL | P | P | |||
dusk and rain sensor | ALEVA | Standard | Standard | Standard | Standard | |
signal of unfastened seat belts | ALOUC5 | Standard | Standard | Standard | Standard | |
ISOFIX fastings | ISOFIX | P | P | Optional | Optional | |
ESP + Hill Start Assist | ESPHSA | Standard | Standard | Standard | Standard | |
driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | Standard | Standard | Standard | |
over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | Standard | Standard | |
pack Parking (rear/front/side parking sensors; rear view camera) | PCVBG | Optional | 640 | |||
rear cross traffic alert system (RCTA) | RCTA0 | Halfstandart | Halfstandart | |||
pack Easy Pilot (10,25" TFT digital clocks and indicators display; adaptive cruise control; adaptive blind spot warning system; rear cross traffic alert system (RCTA)) | PCJ0S | Halfstandart | Halfstandart | 1 020 | ||
pack Easy Pilot+Parking (10,25" TFT digital clocks and indicators display; adaptive cruise control; adaptive blind spot warning system; rear/front/side parking sensors + Hands Free Parkin; rear cross traffic alert system (RCTA)) | PCVEC | Halfstandart | Halfstandart | 1 280 |
VISIBILITY & LIGHTNING
Code | equilibre | Grand equilibre | techno | Grand techno | Price | |
---|---|---|---|---|---|---|
FULL LED headlights | LEDH2 | Standard | Standard | Standard | Standard | |
LED fog lights | FFGL2 | Optional | Optional | Optional | Optional | 140 |
LED turn signals in door mirrors | AVREP2 | Standard | Standard | Standard | Standard | |
standard rear view mirror | RVIMA | Standard | Standard | |||
electrochromic rear view mirror | RVIAT | P/ | Optional | Standard | Standard | 260 |
editional rear view mirror | RETENF | P | Optional | Standard | Standard | 40 |
LED daytime running lights | FDIU2 | Standard | Standard | Standard | Standard |
EXTERIOR DESIGN & WHEELS
Code | equilibre | Grand equilibre | techno | Grand techno | Price | |
---|---|---|---|---|---|---|
door mirrors with electric adjustment, folding and heating | RET04 | Standard | Standard | Standard | Standard | |
bumpers in body color | BCTC / ZKOLOR | Standard | Standard | Standard | Standard | |
protections strips on the sliding doors in body color | PRORAI | Standard | Standard | Standard | Standard | |
door handles in body color | PGPRT2 | Standard | Standard | Standard | Standard | |
rear window wiper | ELA | Standard | Standard | Standard | Standard | |
all-season tires | PNEUTT | P/ | P | 260 | ||
spare wheel | RSEC01 | Optional | Optional | Optional | Halfstandart | 220 |
adaptation for hook installation | THMPW | Optional | Optional | Optional | Optional | 280 |
glazed tailgate | HAYVIT / PRZESZ | Standard | Standard | Standard | Standard | |
metal cover for the chassis | PROKS1 | Optional | Optional | Optional | Optional | 170 |
door mirrors casing in glossy black | REPNTC | Standard | Standard | Standard | Standard | |
standard underbody protection | KITGRV | Standard | Standard | Standard | Standard | |
tire repair kit | KTGREP / OPONKA | Standard | Standard | Standard | Halfstandart | |
right sliding glazed side door with opening window | PLDCVO / DPRSZO | Standard | Standard | Standard | Standard | |
glazed rear door, opening at an angle of 180 | PARV18 / DTP18 | P/ | P/ | P/ | P/ | 140 |
left sliding glazed side door with opening window | PLGCVO / DLPSZO | Standard | Standard | Standard | Standard | |
modular roof bars | BARTOI / RELDA | Optional | Standard | 230 | ||
body protection strips | ACCNTC | P/ | P/ | P/ | P/ | 160 |
unpainted black bumpers | BCNTC / BZZKOL | P | P | P | P | |
pack Work L1 (body protection strips; unpainted black bumpers) | PCL28 | Optional | Optional | 130 | ||
pack Tires 3 (ESP + Hill Start Assist + Extended Grip; all-season tires; 16" steel wheels; 16" steel wheels, hubcaps LIMAN) | PCL40 | Optional | 450 | |||
pack Tires (ESP + Hill Start Assist + Extended Grip; all-season tires) | PCL24 | Optional | 280 | |||
16" steel wheels, hubcaps LIMAN | RDIF21 | Standard | P | Optional | ||
16" steel wheels | RTOL16 | Standard | Standard | P | Standard | |
roof rails | BARLON / RELI | Standard | ||||
17" alloy rims | RDIF40 | Standard | Optional | |||
17" alloy wheels | RALU17 / AL17 | Standard | Optional | 510 | ||
16" steel wheels, hubcaps KIJARO | RDIF27 | Optional | Standard | Standard | ||
pack Work Plus (glazed rear door, opening at an angle of 180; body protection strips; unpainted black bumpers) | PCL0W | Optional | Optional | Optional | Optional | 230 |
pack Work L2 (glazed rear door, opening at an angle of 180; unpainted black bumpers) | PCL32 | Optional | Optional | 130 |
INTERIOR DESIGN & COMFORT
Code | equilibre | Grand equilibre | techno | Grand techno | Price | |
---|---|---|---|---|---|---|
central locking with antitheft blocade | SUPCPE / SUPZA | Optional | Optional | Optional | Optional | 120 |
manual air-conditioning | CA01 / KLIMA1 | Standard | ||||
auto air-conditioning, dual-zone | CA03 | P/ | Standard | Standard | Standard | 280 |
airflow for rear seats | AIRAR | P | Standard | Standard | Standard | |
leather steering wheel | VLCUIR | Optional | Optional | Standard | Standard | 60 |
driver seat with height and lumbar adjustment | COLOMB | P | P | Standard | Standard | |
foldable passenger seat | PASESC | P | P | Standard | Standard | |
heated driver seat | SGACHC | P | P | |||
central console with armrest | CSRAC1 | Standard | Standard | Standard | Standard | |
"airplane" tables in the backrests of the front seats | AVTBAR | P | Optional | Standard | Standard | 120 |
sliding glove compartment EASY LIFE | BTAGA3 | P | Optional | Standard | Standard | 120 |
closing passenger glove box | BTAGA2 | Standard | Standard | |||
rubber trunk mat | PLCPCA | P | P | |||
cargo space separation net | FIRBAG / SIATKA | Optional | Optional | Optional | Optional | 130 |
rubber finishing of the cabin floor | TACHCA / DYWBAG | P | P | |||
electric rear windows | LVAREL / SZBTEL | P | Standard | Standard | Standard | |
passenger seat with height adjustment | PAREHA / FOPREG | P | P | Optional | Optional | |
electric front windows with impulse switch on the driver's side | LVCIPE / SZYBIM | Standard | Standard | Standard | Standard | |
heated rear window | LAC / OGRZTS | Standard | Standard | Standard | Standard | |
heated front seats | SGACHA / FTKOG | P | P | Optional | Optional | 180 |
tinted windows | VTST01 / SZYPRZ | Standard | Standard | Standard | Standard | |
iKey (Hands Free card) | SOP03C / KARTA3 | P/ | Optional | Standard | Standard | 200 |
3-button flip key | SOPC2C | Standard | Standard | |||
foldable rear seat | SGAR02 | Standard | Standard | |||
central locking | CPE / ZAMCE | Standard | Standard | Standard | Standard | |
plastic steering wheel | VLMOUS | Standard | Standard | |||
rear airvents | AERA01 | Standard | Standard | Standard | Standard | |
Maxi finishing of cargo space | HLIN02 / TAPLUX | Standard | Standard | Standard | Standard | |
overhead storage | RANPV1 | Standard | Standard | Standard | Standard | |
lighting in the 2nd row of seats | ECLHB2 | Standard | Standard | |||
plastic gear shifter | PLVT1 | Standard | Standard | Standard | Standard | |
driver seat with height adjustment | COREHA / FOTREG | Standard | Standard | |||
standard passenger seat | PARMA1 | Standard | Standard | |||
phone holder | SACTL2 | P/ | P/ | Optional | Optional | 60 |
pack LCV Interior (rubber trunk mat; rubber finishing of the cabin floor) | PCV30 | Optional | Optional | 200 | ||
pack Space Plus (driver seat with height and lumbar adjustment; foldable passenger seat; heated driver seat) | PCL0L | Optional | Optional | 410 | ||
pack Comfort ("airplane" tables in the backrests of the front seats; sliding glove compartment EASY LIFE; electrochromic rear view mirror; editional rear view mirror) | PCL0Y | Optional | 390 | |||
non-heated front seats | SGSCHA | Standard | Standard | Standard | Standard | |
2 places in the 3rd row | 2P3RAN | Standard | Standard | |||
lighting in the 3rd row of seats | ECLHB3 | Standard | Standard | |||
3 independent seats in the 2nd row | SGAR04 | Standard | Standard | |||
front seats with back pockets | SCPPA | Optional | Optional | Standard | Standard | |
pack Seats (ISOFIX fastings; driver seat with height and lumbar adjustment; passenger seat with height adjustment) | PCJ0A | Optional | Optional | 110 | ||
pack Seats Plus (ISOFIX fastings; driver seat with height and lumbar adjustment; passenger seat with height adjustment; heated front seats) | PCU72 | Optional | Optional | 280 | ||
pack LCV Interior Plus (rubber trunk mat; rubber finishing of the cabin floor; glazed rear door, opening at an angle of 180; unpainted black bumpers) | PCL42 | Optional | 140 | |||
pack Comfort Plus (auto air-conditioning, dual-zone; airflow for rear seats; electric rear windows; iKey (Hands Free card)) | PCU0A | Optional | 580 |
EXTERIOR COLOURS
Code | equilibre | Grand equilibre | techno | Grand techno | Price | |
---|---|---|---|---|---|---|
terracotta brown | CNZ | Optional | Optional | Optional | Optional | 640 |
highland grey | KQA | Optional | Optional | Optional | Optional | 640 |
cavansit blue | RQV | Optional | Optional | Optional | Optional | 640 |
OTHER
Code | equilibre | Grand equilibre | techno | Grand techno | Price | |
---|---|---|---|---|---|---|
adaptation for alarm installation | PREALA | Optional | Optional | Optional | Optional | 90 |
option for conversion: connector module | BOIADP | Optional | Optional | Optional | Optional | 130 |
option for conversion: 6 PIN connector | CABADP / KABEL | Optional | Optional | Optional | Optional | 70 |
adaptation for the installation of a roof gallery | PREGAL / PODGAL | Standard | Standard | Optional | Optional | |
technical criterion - improved catalytic converter | SUTAB1 | Halfstandart | Halfstandart | Halfstandart | Halfstandart |