MASTER E-TECH ELECTRIC Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P *module_dpackage|packinclude_equipment*
EXTERIOR DESIGN & WHEELS
Code | PANEL VAN ADVANCE | PLATFORM ADVANCE | CHASSIS SINGLE CAB ADVANCE | Price | |
---|---|---|---|---|---|
CHROME package exterior | PRCHR2 | Optional | Optional | Optional | 130 |
E-Tech stickers | DECA02 | Optional | Optional | Optional | |
16" steel rims | RTOL16 | Standard | Standard | Standard | |
Mini hubcaps | ENJO01 | Standard | Standard | Standard | |
Decorative Maxi caps | ENJO02 | Optional | Optional | Optional | 70 |
Front mudflaps | BAVAVT | Optional | Optional | Optional | 40 |
Rear step for easy climbing | MPDAR | Optional | 160 | ||
Short rear overhang | PFARCT / TYLZWI | Standard | Standard | Standard | |
Sliding unglazed right door | PLDCT / DPRSUB | Standard | |||
rear unglazed door 180° | PARP18 / DTB180 | Standard | |||
Single rear wheels | SROUJU | Standard | Standard | Standard | |
Left middle unglazed wall | PNLGT | Standard | |||
Front and rear mudflaps | BARAV / CHLAP | Optional | Optional | Optional | 60 |
rear unglazed door 270° | PARP27 / DTB270 | Halfstandart | 300 |
INTERIOR DESIGN & COMFORT
Code | PANEL VAN ADVANCE | PLATFORM ADVANCE | CHASSIS SINGLE CAB ADVANCE | Price | |
---|---|---|---|---|---|
standard heating (without air conditioning) | CHAUFO | Standard | Standard | Standard | |
Standard key to the central lock | SOP02B | Standard | Standard | Standard | |
Key with selective door opening function | SOP03 | Optional | Optional | Optional | 60 |
Additional (third) key | CLESUP | Optional | Optional | Optional | 70 |
ECO mode | ECOMOD | Standard | Standard | Standard | |
Electric front windows with 'one touch' on thr driver side | LVAVEI | Optional | Optional | Optional | 60 |
door mirrors on long arms (conversion up to 235 cm) - only with ADACLI | RGRAND | Optional | Optional | 100 | |
Wide View Mirror | RTVI02 | Optional | Optional | Optional | 80 |
MOBILE OFFICE package (Bench seat for 2 passengers with folding backrest (pivoting table, storage); One-touch tray EASY LIFE with non-slip surface and cup holder; Sliding glove compartment EASY LIFE; CHROME package interior) | PKCA4B | Optional | Optional | Optional | 210 |
Driver's seat with backrest inclination adjustment | CORMA1 | Standard | Standard | Standard | |
Driver's seat with backrest inclination and lumbar adjustment | COLOMB | Optional | Optional | Optional | 80 |
Bench seat for 2 passengers with folding backrest (pivoting table, without storage) | BQBUR3 | Standard | Standard | Standard | |
Bench seat for 2 passengers with folding backrest (pivoting table, storage) | BQBUR4 | P/ | P/ | P/ | 140 |
Adjustable single passenger`s seat | PARMA1 | Optional | Optional | Optional | 30 |
Adjustable single passenger`s seat with lumbar adjustment | PARLOM | Optional | Optional | Optional | 130 |
One-touch tray EASY LIFE with non-slip surface and cup holder | TBPDB1 | P/ | P/ | P/ | 200 |
Sliding glove compartment EASY LIFE | BTAGA3 | P/ | P/ | P/ | 120 |
tablet holder | SUTAB1 | Optional | Optional | Optional | 60 |
Covering of partition wall with trim on the passenger cab side | HABCL1 | Optional | Optional | 100 | |
Additional ply floor of waterproof and nonskid coating (only with PLINT) | PLCBOR | P/ | 420 | ||
Internal side panels of the van without finishin | HABTOL | Optional | |||
internal side walls with plywood finishing up to the half-height of the wall | PLINT | P/ | 130 | ||
Anchorage points of load in side walls | PTANCC | P/ | 80 | ||
LED lighting in the cargo area | PRECL1 | P/ | 120 | ||
CHROME package interior | PRCHR1 | P/ | P/ | P/ | 80 |
CHROME package interior & exterior | PRCHR3 | Optional | Optional | Optional | 200 |
Full partition wall with window | CLCVIT | Standard | |||
driver's armrest | ACCAV1 | Optional | Optional | Optional | 40 |
Manual air conditioning | CA / KLIMA | P/ | P/ | P/ | 1 670 |
Pollen filter | FIPOU / FILTR | Standard | Standard | Standard | |
Anchorage points of load in the floor | PTANPL / PKTMOC | Standard | |||
Socket for plugging accessories (load area) | PRIACC / GNIAZD | Optional | 30 | ||
electric front windows | LVAVEL / SZYBEL | Standard | Standard | Standard | |
Driver's seat mechanically suspended (absorbing vibrations) | COREHA / FOTREG | Halfstandart | Optional | 530 | |
electrically adjustable door mirrors | RETROE / LUSTEL | Standard | Standard | Standard | |
side mirrors short arms | RPETIT / LUSKRA | Standard | Standard | Standard | |
Cruise control - speed limiter (only with KOMP) | REGVIT / TEMPI2 | Optional | Optional | Optional | 110 |
Key with "Hands Free" function | SOP02A / KART2A | Optional | Optional | Optional | 270 |
Standard glove compartment | BTAGA2 | Standard | Standard | Standard | |
Passenger 2 seats bench fixed | BQFIXE | Optional | Optional | Optional | |
high adjustable front seatbelts | CEAVRH | Standard | Standard | Standard | |
Central lock with automatic door lock while driving | CPE / ZAMCE | Standard | Standard | Standard | |
Tin plain, without glass | CSTOLE | Standard | |||
Smoker`s kit | AVCACF / AKPAL | Optional | Optional | Optional | 20 |
Full partition wall without window | CLCTOL | Standard | Optional | 140 | |
without tablet holder | STABPB | Standard | Standard | Standard | |
additional handle in the loading area | PGENAR | Optional | 70 |
SAFETY & DRIVING
Code | PANEL VAN ADVANCE | PLATFORM ADVANCE | CHASSIS SINGLE CAB ADVANCE | Price | |
---|---|---|---|---|---|
emergency brake assist | AFURGE | Standard | Standard | Standard | |
driver`s airbag | AIRBA1 | Standard | Standard | Standard | |
Passenger`s air bag | AIRBA2 | Optional | Optional | Optional | 390 |
Driver`s side airbag | ABLAV1 | Optional | Optional | Optional | 220 |
passing by sound «ZE Voice» | AVSVEL | Standard | Standard | Standard | |
Factory speed limiter to 100 km/h | LVIT02 | Halfstandart | Halfstandart | ||
Factory speed limiter to 90 km/h | LVIT01 | Halfstandart | Halfstandart | Standard | |
Engine speed limiter to 80 km/h | LVIT05 | Optional | Optional | Optional | |
Engine speed limiter to 70 km/h | LVIT06 | Optional | Optional | Optional | |
Driver`s and passenger`s side airbags | ABLAV / AIRBB | Optional | Optional | Optional | 320 |
ESC (Electronic Stability Control) | ASRESP / ARES | Standard | Standard | Standard | |
central lock with anti-theft lock | SUPCPE / SUPZA | Optional | Optional | Optional | 140 |
VISIBILITY & LIGHTNING
Code | PANEL VAN ADVANCE | PLATFORM ADVANCE | CHASSIS SINGLE CAB ADVANCE | Price | |
---|---|---|---|---|---|
Dusk and rain sensor | ALEVA | Standard | Standard | Standard | |
LED daytime running lights | FDIU2 | Standard | Standard | Standard | |
glass with high filtering | VT / GS | Standard | Standard | Standard | |
headlights without FBL function | PROJ1 | Standard | Standard | Standard | |
Fog lights | PROJAB / HALOGM | Optional | Optional | Optional | 140 |
MULTIMEDIA
Code | PANEL VAN ADVANCE | PLATFORM ADVANCE | CHASSIS SINGLE CAB ADVANCE | Price | |
---|---|---|---|---|---|
AC & RADIO package (Manual air conditioning; Radioset for R-Link Evolution (MP3 Bluetooth USB Jack DAB)) | PKEL08 | Optional | Optional | Optional | 1 920 |
AC & R-LINK EVOLUTION package (Manual air conditioning; Compatibility with Android Auto; Radioset MP3 Bluetooth USB Jack DAB (with R-Link Evolution); Set of maps of Western Europe; R-link Evolution) | PKCLA1 | Optional | Optional | Optional | 2 570 |
Radioset for R-Link Evolution (MP3 Bluetooth USB Jack DAB) | RAD59A | P/ | P/ | P/ | 230 |
R-LINK EVOLUTION package + Set of maps of Western Europe (Compatibility with Android Auto; Radioset MP3 Bluetooth USB Jack DAB (with R-Link Evolution); Set of maps of Western Europe; R-link Evolution) | PKCLA2 | Optional | Optional | Optional | 910 |
Compatibility with Android Auto | SPMIR | P | P | P | |
Wireless charger for smartphones | REACTI | Optional | Optional | Optional | 120 |
Radioset MP3 Bluetooth USB Jack DAB (with R-Link Evolution) | RAD58A | P | P | P | |
Standard set of maps (if navigation ordered) | MAPSTD | Standard | Standard | Standard | |
Set of maps of Western Europe | MAPSUP | P/ | P/ | P/ | 120 |
R-link Evolution | NAV3G5 | P | P | P | |
German language | TBOR01 / TABR01 | Optional | Optional | Optional | |
English language | TBOR02 / TABR02 | Optional | Optional | Optional | |
Access to services R-link Evolution | TCU0G2 | Standard | Standard | Standard | |
French laguage | TBOR04 / TABR04 | Optional | Optional | Optional |
EXTERIOR COLOURS
Code | PANEL VAN ADVANCE | PLATFORM ADVANCE | CHASSIS SINGLE CAB ADVANCE | Price | |
---|---|---|---|---|---|
pearl black | 676 | Optional | Optional | Optional | 770 |
mineral white | QNG | Standard | Standard | Standard | |
navi blue | RNQ | Optional | Optional | Optional | 260 |
urban grey | KPW | Optional | Optional | Optional | 260 |
grey blue | J47 | Optional | Optional | Optional | 770 |
star gray | KNH | Optional | Optional | Optional | 770 |
INTERIOR TRIMS
Code | PANEL VAN ADVANCE | PLATFORM ADVANCE | CHASSIS SINGLE CAB ADVANCE | Price | |
---|---|---|---|---|---|
fabric upholstery Kaleido | DRAP01 | Standard | Standard | Standard | |
fabric upholstery Kompo | DRAP07 | Optional | Optional | Optional | 120 |
eco-leather upholstery | SIMI03 | Optional | Optional | Optional | 90 |
OTHER
Code | PANEL VAN ADVANCE | PLATFORM ADVANCE | CHASSIS SINGLE CAB ADVANCE | Price | |
---|---|---|---|---|---|
spare wheel | RSEC01 | Standard | Standard | Standard | |
CARGO Z.E. 1 package (Additional ply floor of waterproof and nonskid coating (only with PLINT); Anchorage points of load in side walls) | PKCNT9 | Optional | 470 | ||
CARGO Z.E. 2 PLUS package (Additional ply floor of waterproof and nonskid coating (only with PLINT); internal side walls with plywood finishing up to the half-height of the wall; Anchorage points of load in side walls) | PKSTRI | Optional | 640 | ||
traction battery | FACBA1 | Optional | Optional | Optional | |
Renault Vehicle Innovation Conversion criterion | VEDIF1 | Optional | Optional | Optional | 1 280 |
extended charging cable (6m) | CACBL2 | Standard | Standard | Standard | |
charging cable for occasional charging (domestic plug) | CABDO1 | Optional | Optional | Optional | 580 |
Additional connector module (2 connectors 2 and 16 PIN) e.g. for Camping Car | ADPCNC | Optional | Optional | 80 | |
Option for conversion: extended wiring (+65 cm) | CABAL1 | Optional | Optional | 40 | |
Option for conversion: conversion pre-instalation | BOIADP | Optional | Optional | Optional | 110 |
CARGO Z.E. 1 PLUS package (Additional ply floor of waterproof and nonskid coating (only with PLINT); Anchorage points of load in side walls; LED lighting in the cargo area) | PKSPOP | Optional | 580 | ||
CARGO Z.E. 2 package (Additional ply floor of waterproof and nonskid coating (only with PLINT); internal side walls with plywood finishing up to the half-height of the wall) | PKSTRK | Optional | 630 | ||
Option for conversion: 6 PIN connector, e.g. info about the engine speed | CABADP / KABEL | Optional | Optional | 40 | |
standard payload | CHGNOR | Standard | Standard | Standard |