TRAFIC VAN E-TECH ELECTRIC Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P *module_dpackage|packinclude_equipment*
EXTERIOR COLOURS
Code | PANEL VAN EXTRA | Price | |
---|---|---|---|
glacier white | 369 | Standard | |
black midnight | D68 | Optional | 770 |
urban grey | KPW | Optional | 260 |
cumulus blue | RQU | Halfstandart | 260 |
comete grey | KNA | Halfstandart | 770 |
highland grey | KQA | Optional | 770 |
carmin red | NPF | Halfstandart | 770 |
INTERIOR TRIMS
Code | PANEL VAN EXTRA | Price | |
---|---|---|---|
Java fabric upholstery | DRAP03 | Standard |
Multimedia
Code | PANEL VAN EXTRA | Price | |
---|---|---|---|
connectivity function | AIVCT | Standard | |
dashboard in Estonian | EST01 | Optional | |
dashboard in Lithuanian | LTU01 | Optional | |
dashboard in Latvian | LVA01 | Optional | |
wireless smartphone charging | REACTI | Optional | 80 |
EasyLink 8" system with navigation and DAB radio | NA41A | Optional | 810 |
EasyLink 8" without navigation with DAB radio | RA512 | Standard | |
7" digital, colour display with clocks and indicators | MET04 | Standard |
SAFETY & DRIVING
Code | PANEL VAN EXTRA | Price | |
---|---|---|---|
dusk and rain sensor | ALEVA | P/ | 140 |
driver and passenger side and curtain airbags | ABLAVI / AIRBKU | Optional | 700 |
system eCall | RCALL | Standard | |
Anti-lock Braking System (ABS) | ABS | Standard | |
unfastened seat-belt reminder signal | ALOUC | Standard | |
Emergency Braking Assist System | AFURGE | Standard | |
driver's and passenger airbags | AIRBA2 | Standard | |
Electronic Stability Control (ECS) | ASRESP / ARES | Standard | |
dusk sensor | ALAEVM | Standard | |
seat belts adjustable in height and with tensioner | CEAVRH | Standard | |
cruise cotrol & speed limiter | RV / TEMPIL | Standard | |
Automatic High/low beam system (AHL) | PRAHL | Optional | 130 |
alarm pre-equipment | PREALA | Optional | 110 |
Blind Spot Warning system | DANGMO | Optional | 110 |
reversing camera | RRCAM | Halfstandart | 390 |
parking sensors - rear | ITPK1 | Standard | |
parking sensors - front/rear/side | ITP15 | P/ | 530 |
pack Easy Parking (ITP15 RRCAM) (reversing camera; parking sensors - front/rear/side) | PCK60 | Halfstandart | 770 |
over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | |
driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | |
Active Emergency Braking System (AEBS) | AEB04 | Standard | |
Lane Departure Warning system | DLIGM1 | Standard |
VISIBILITY & LIGHTNING
Code | PANEL VAN EXTRA | Price | |
---|---|---|---|
fog lights | PROJAB / HALOGM | P/ | 230 |
windows with a high capacity filter | VT / GS | Standard | |
„Wide view” rear-view mirror | RETVIS | Optional | 80 |
full LED headlights | LEDH2 | Standard | |
electrochromic rear-view mirror | RVIAT | Halfstandart | 200 |
standard rear-view mirror | RVIMA | Halfstandart | 40 |
standard cabin lighting | ECLHB1 | Standard | |
heated, electrically adjustable and foldable door mirrors | RET04 | Standard | |
LED cabin lighting | ECLHB2 | Optional | 80 |
LED daytime running lights | FDIU2 | Standard | |
pack Vision (PROJAB ALEVA) (dusk and rain sensor; fog lights) | PCV98 | Optional | 370 |
tinted rear and side-rear windows | VSTLAR / SZPRBT | Halfstandart | 170 |
LED luggage area lighting | ITILA | Optional | 40 |
EXTERIOR DESIGN & WHEELS
Code | PANEL VAN EXTRA | Price | |
---|---|---|---|
spare wheel basket with additional secure | PNRSI | Optional | 60 |
17" alloy wheels | RALU17 / AL17 | P | |
AVENS pattern rims | RDIF03 | P | |
door mirrors and side mouldings in black, 2tone bumpers | ACCNTC | Standard | |
multisesonal tires | PNEUTT | Optional | 320 |
tire repair kit | KTGREP / OPONKA | Standard | |
spare wheel | RSNORT | Optional | 160 |
MINI hubcaps | RDIF06 | Standard | |
SIRAS pattern rims | RDIF07 | Optional | 140 |
16" steel wheels | RTOL16 | Standard | |
17" alloy wheels, silver Avens design (RALU17 RDIF03) (17" alloy wheels; AVENS pattern rims) | PCL20 | Optional | 390 |
rear window wiper | ELA | Halfstandart | 170 |
side glazed panel at the rear | CSVITF / SZBTYL | Optional | 140 |
glazed tailgate door | HAYVIT / PRZESZ | Halfstandart | |
left sliding side door glazed with opening window | PLGCVO / DLPSZO | P/ | 680 |
left sliding side doors glazed | PLGCVF / DLPSZK | P/ | 580 |
central panel on the left side glazed with opening window | PNLGVO | Optional | 260 |
central panel on the left side glazed | PNLGVF / SZBSRL | Optional | 70 |
towbar | ATREM | Optional | 580 |
side unglazed panel at the rear | CSTOLE | Standard | |
right sliding side door glazed | PLDCVF / DPRSZK | P/ | 110 |
right sliding side door glazed with opening window | PLDCVO / DPRSZO | P/ | 230 |
right sliding side door unglazed | PLDCT / DPRSUB | Standard | |
decorative package Medium | ACCTC4 | Halfstandart | 310 |
left sliding side doors unglazed | PLGCT / DLBL | Optional | 490 |
rear unglazed door, opening angle 180° | PARP18 / DTB180 | Standard | |
central panel on the left side unglazed | PNLGT | Standard | |
rear unglazed door, opening angle 270° | PARP27 / DTB270 | Halfstandart | 230 |
central panel on the right side unglazed | PNLDT | Halfstandart | |
blocade bolt on the left rear door | SBPARO | Halfstandart | |
pack Rear Glazing 1 (PLGCVF PLDCVF) (left sliding side doors glazed; right sliding side door glazed) | PK10 | Optional | 680 |
pack Rear Glazing 2 (PLGCVO PLDCVO) (left sliding side door glazed with opening window; right sliding side door glazed with opening window) | PKVO | Optional | 880 |
Tyre pressure monitor | DPRPN / KCNOP | Standard | |
Rear glazed door, opening angle 180° | PARV18 / DTP18 | Optional | 110 |
INTERIOR DESIGN & COMFORT
Code | PANEL VAN EXTRA | Price | |
---|---|---|---|
heated front seats (1 or 2 depending on the configuration of front seats) | SGACHA / FTKOG | Optional | 180 |
additional key | CLESUP | Optional | 80 |
central lock | CPE / ZAMCE | Standard | |
smoker kit | AVCACF / AKPAL | Optional | 30 |
sliding glove compartment EASY LIFE | BTAGA3 | Standard | |
comfortable driver's seat with height adjustment, lumbar support and armrest | CORHAC | Standard | |
manual air conditioning at the front | CA01 / KLIMA1 | Standard | |
fabric upholstery | DRA | Standard | |
plastic steering wheel | VLMOUS | Standard | |
eco-leather steering wheel | VLMOU1 | Optional | 70 |
closed storage on the dashboard | RGPDB1 | Standard | |
central lock with anti-theft lock | SUPCPE / SUPZA | Optional | 140 |
electric front windows with one-touch switch on the driver side | LVAVIP | Standard | |
dashboard with a lockable glove box, chrome decorative elements | PRLUX | Standard | |
comfortable individual passenger seat with height adjustment, lumbar support and armrest | PARHAC | Optional | 70 |
two keys with 3-button remote control central locking | SOP02C / KARTA | Standard | |
rear window heated | LAC / OGRZTS | Halfstandart | 130 |
polypropylene walls finishing | HACAEC / HAC | Optional | 840 |
office type bench: with compartment for laptop, and 54L compartment under the seat | BQBUR1 | Standard | |
interior panels protecting the wall up to half at the rear part of vehicle | HLIN01 / OBI01 | Optional | 70 |
mounting points in side walls | PTANCC | Standard | |
full steel bulkhead with flap under the passenger seat | CLCTTP | Standard | |
additional 12V socket at the loading area | PRIACC / GNIAZD | Optional | 20 |
full steel bulkhead with glazing and flap under the passenger seat | CLCVTP | Optional | 120 |
wooden reinforsed waterproof and nonskid floor in loading area | PLBOI2 | Optional | 610 |
Hands Free Renault card | SOP03C / KARTA3 | Halfstandart | 320 |
full steel bulkhead with glazing | CLCVIT | Optional | 70 |
full steel bulkhead | CLCTOL | Optional |
OTHER
Code | PANEL VAN EXTRA | Price | |
---|---|---|---|
non-reinforced battery | BATNRF | Standard | |
additional wiring for conversions: 6 PIN connector, incl. info on engine speed | CABADP / KABEL | Optional | 130 |
water filter-separator | FLTDIE / FILPAL | Standard | |
charging cable for occasional charging (domestic plug) | CABDO1 | Optional | 450 |
flexicharger cable for occasional charging from a reinforced household socket 230V (3,7 kW) | CABDO2 | Optional | 560 |
AC 22kW on-board charger | CHASTD | Standard | |
AC 7kW / DC 50kW on-board charger | CHGS3 | Optional | 970 |
charging cable type3 for charging from Wallbox and public AC charging terminals | CACBL2 | Standard | |
homologation criterion PREM09 | PREM09 | Optional | |
additional module for connection to the CAN (for conversions) | BOIADP | Optional | 390 |
homologation criterion PREM10 | PREM10 | Halfstandart | |
homologation criterion PREM07 | PREM07 | Halfstandart | |
homologation criterion PREM08 | PREM08 | Halfstandart |